| New York | Atlanta | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Jos.Reyes ss | 2 0 0 0 | McLouth cf | 3 0 1 0 | |
| Hu ss | 2 1 1 0 | J.Abreu p | 0 0 0 0 | |
| W.Harris cf | 3 0 0 0 | Delgado p | 0 0 0 0 | |
| Parnell p | 0 0 0 0 | Mather lf-1b | 4 0 0 0 | |
| Adams ph-1b | 1 1 0 0 | C.Jones 3b | 3 1 1 2 | |
| D.Wright 3b | 2 0 0 0 | S.Bowman 3b | 1 0 0 0 | |
| Ju.Turner 3b-2b | 2 0 2 1 | McCann c | 3 1 1 0 | |
| I.Davis 1b | 0 0 0 0 | Varvaro p | 0 0 0 0 | |
| Gee p | 0 0 0 0 | S.Marek p | 0 0 0 0 | |
| K.Nieuwenhuis ph-cf | 2 1 1 1 | Clevlen rf | 0 1 0 0 | |
| N.Evans lf | 4 1 1 0 | Uggla 2b | 1 0 0 0 | |
| F.Martinez rf | 4 0 1 2 | W.Ramirez pr-lf | 1 0 0 0 | |
| B.Emaus 2b | 1 0 0 0 | Hinske 1b | 3 0 0 0 | |
| Z.Lutz 3b | 1 0 0 0 | Di.Hernandez 2b | 1 0 1 1 | |
| Thole c | 2 0 0 0 | E.Lucas ss | 4 0 1 1 | |
| R.Chavez c | 1 0 0 0 | Schafer rf-cf | 3 1 1 0 | |
| Pelfrey p | 1 0 0 0 | D.Lowe p | 1 1 1 0 | |
| Dan.Murphy 1b | 2 0 0 0 | Proctor p | 0 0 0 0 | |
| Beato p | 0 0 0 0 | C.Gearrin p | 0 0 0 0 | |
| Boyer p | 0 0 0 0 | W.Castillo ph-c | 2 1 1 1 | |
| J.Valdespin ph | 1 0 0 0 | |||
| Totals | 31 4 6 4 | Totals | 30 6 8 5 |
| New York | 000 | 003 | 100—4 |
|---|---|---|---|
| Atlanta | 011 | 030 | 01x—6 |
E_D.Wright (1), Uggla (1). DP_New York 2, Atlanta 3. LOB_New York 7, Atlanta 4. 2B_Ju.Turner (1), F.Martinez (2), Di.Hernandez (2), D.Lowe (1). HR_C.Jones (1). SB_Hu (1), Schafer (2).
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Pelfrey L,0-1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Gee | 2 | 3 | 3 | 3 | 1 | 1 |
| Parnell | 1 | 0 | 0 | 0 | 1 | 0 |
| Beato | 1 | 0 | 0 | 0 | 1 | 0 |
| Boyer | 1 | 1 | 1 | 1 | 1 | 0 |
| Atlanta | ||||||
| D.Lowe W,2-0 | 3 | 0 | 0 | 0 | 2 | 2 |
| Proctor | 1 | 0 | 0 | 0 | 1 | 3 |
| C.Gearrin | 1 | 0 | 0 | 0 | 0 | 2 |
| Varvaro | 2-3 | 4 | 3 | 3 | 1 | 1 |
| S.Marek | 1 1-3 | 1 | 1 | 1 | 2 | 0 |
| J.Abreu | 1 | 0 | 0 | 0 | 0 | 1 |
| Delgado S,1-2 | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by C.Gearrin (B.Emaus). WP_Beato. PB_W.Castillo.
Umpires_Home, Lance Barksdale; First, Jerry Layne; Second, Larry Vanover; Third, Laz Diaz.
A_8,293 (9,500).

Комментариев нет:
Отправить комментарий